don't click here

Route 280

Mission 1 | Mission 2
Rank Order Asc Player Stat Date
1 Dage4Aquatic 2:39:17 08-19-22
2 IDGeek121 2:39:44 09-14-19
3 Wall of Hedera 2:40:49 12-03-23
4 jw13 2:40:57 02-23-20
5 iexrrr 2:40:77 07-25-16
6 CoEmpathy 2:40:80 05-28-22
7 chainchump 2:41:02 06-07-16
8 Talon 2:41:07 01-29-14
9 Drumbasher004 2:41:60 01-30-21
10 Werey 2:41:69 04-13-10
11 Zethor 2:41:85 05-30-23
12 Brian_pso 2:41:95 02-17-09
13 SeahawksThaBes 2:42:12 06-06-23
13 Traitor 2:42:12 09-12-19
15 yoshifan 2:42:24 08-30-06
16 Deevoo121 2:42:57 01-30-23
17 ethmar 2:42:80 10-14-16
18 thewaytodawnnn 2:42:94 05-05-22
19 SqwareEcks 2:43:00 01-01-12
20 Irregular Zero 2:43:40 11-14-15
21 EdwardBottle 2:43:45 05-23-17
21 WeegeeZV 2:43:45 02-04-19
23 soniccoloursunleashed 2:43:60 08-25-13
24 Nim 2:43:67 07-08-15
25 iden1 2:43:69 03-09-19
25 RPGnutter 2:43:69 06-24-06
27 silentmotorboat 2:43:99 08-08-22
28 LiamDunn23 2:44:00 03-07-23
29 ptorflaxendrosis 2:44:45 01-21-14
30 Epy_ll 2:44:86 08-17-23
31 SuperSonic101 2:45:04 01-05-07
32 BrazNomar 2:45:70 03-18-06
33 a_moustache 2:46:02 03-03-15
33 TheRealShadnic 2:46:02 07-18-14
35 Psyknux 2:46:40 07-13-12
36 Cybrax 2:46:49 04-13-04
37 Uncreativemango 2:46:79 04-13-24
38 MrTortellini 2:46:87 07-29-18
38 TommyeAsY 2:46:87 03-12-17
40 blazest 2:47:12 10-30-07
41 Tethys 2:47:59 08-07-22
42 Midnight Rambler 2:47:75 01-10-16
43 Cream147 2:49:07 03-09-15
44 DarkSonic 2:50:32 11-14-13
45 Paragod 2:50:45 11-24-22
46 HERF 2:50:87 06-22-18
47 HyperSonic7701 2:51:22 10-21-15
48 itsPersonnal 2:51:55 01-04-14
49 Jacob91 2:51:70 08-21-14
50 koinu93 2:52:15 10-31-15
51 Nashxv 2:52:40 08-08-14
52 Thorn 2:52:62 07-16-06
53 inceptionkitten 2:53:02 04-23-16
54 Sephiroth 2:53:34 05-03-06
55 wheatrich 2:54:02 08-22-05
56 Walkinator 2:54:20 08-20-15
57 shadow doll 2000 2:54:57 03-28-04
58 Stefan 2:54:90 12-27-06
59 CaptainGherkin 2:55:20 03-04-20
60 Dawid8404 2:55:39 12-05-17
61 Sonic62 2:55:57 05-05-08
62 Drakodan 2:55:72 01-30-15
63 AmberCyprian 2:55:92 01-26-20
64 shadowgamer196 2:56:00 12-12-04
65 andy120195 2:56:50 07-05-21
66 Jawzun 2:56:79 12-27-08
67 mike89 2:57:20 07-07-05
68 sonicam 2:57:54 01-17-07
69 sonic player 2:57:87 05-27-08
70 Combo 2:58:10 08-21-09
70 Crispian 2:58:10 11-06-17
72 Ring Rush 2:58:42 09-30-07
73 bertin 2:58:57 07-23-08
74 Shadow Jacky 2:58:67 01-04-06
75 SadisticMystic 2:58:87 10-26-03
76 eXceL 2:58:94 08-14-13
77 Shadowfan 2:59:59 05-29-10
78 IsisDazs 2:59:82 01-04-10
79 Turbos 3:00:34 03-15-04
80 Auriman1 3:01:04 03-13-07
81 zapp 3:01:40 06-18-07
82 Gamepro011 3:01:77 07-08-11
83 chaos shadow 3:01:80 06-20-19
84 Jbizzo49 3:02:17 07-06-14
85 theenglishman 3:02:45 12-10-05
86 Oddity 3:02:52 07-08-04
86 xXDarkLightXx 3:02:52 12-26-05
88 Sondow 3:02:64 06-19-07
89 Marth 3:02:85 12-10-05
90 videogamemaster777 3:03:19 02-19-04
91 BigAL49 3:03:67 08-20-15
92 JamminX42 3:04:09 05-07-17
93 G66RYU 3:04:12 01-09-13
94 James_Bertolli 3:04:22 10-13-06
95 Zealous 3:04:25 07-23-04
96 magnum12 3:04:27 06-01-06
97 Kirby-54 3:04:84 05-22-06
98 MiStEr_ShAoLiN 3:04:99 10-31-05
99 GerbilSoft 3:05:29 12-24-05
100 MogKnightAzure 3:05:34 01-17-04
101 CyberShadow 3:05:64 10-30-08
102 Webber3000 3:05:65 01-19-10
103 Mundungu 3:05:85 10-20-09
103 Quartz 3:05:85 07-02-06
105 knuckles_sonic8 3:06:14 12-20-08
106 oldskoolgamer101 3:06:17 12-06-04
107 OmegaDJ 3:06:35 06-30-09
108 Popo Nana 3:06:87 02-07-04
109 Mastakirby 3:07:00 06-15-13
110 LLCoolDave 3:07:09 01-31-04
111 The Knuckles Chao 3:07:60 04-22-04
112 Cyan Ryan 3:07:69 06-28-09
113 eggFL 3:07:92 07-19-06
114 anotherbean 3:08:07 04-14-04
115 Greham Adelphis 3:08:39 12-07-05
116 Chao_Fan 3:08:79 11-02-06
117 Modest 3:08:80 02-26-20
118 teamblackarms 3:08:92 08-14-07
119 dabestgamer 3:09:37 05-04-08
120 Chawkk 3:09:80 08-18-13
121 Xia 3:09:90 08-03-08
122 Psymar 3:09:92 01-03-06
122 Sonikun 3:09:92 12-08-05
124 CosmicFalcon 3:10:07 04-11-04
124 Dekuboy 3:10:07 05-22-22
126 Antoshi 3:10:12 09-28-06
127 andres430 3:10:22 07-05-04
128 Cutiefox 3:10:44 04-13-09
129 MStitomix 3:10:80 09-28-11
130 TheChaosEmeraIds 3:10:92 07-16-12
131 NintenDan 3:11:39 02-25-04
132 IceHedge 3:12:05 05-27-06
133 Groudon199 3:12:34 09-18-06
134 MidSoul 3:12:47 05-24-10
135 KirbySSB 3:12:70 04-05-04
136 Artie 3:12:87 03-31-04
137 Dave Cramer 3:13:02 09-30-05
138 Starman Deluxe 3:13:04 02-02-04
139 donnashowl 3:13:07 02-13-09
140 Staf 3:13:45 07-11-05
141 Rolken 3:13:57 04-05-06
142 Sonic Singularity 3:13:65 12-05-04
143 Triseena 3:14:17 03-28-06
144 superanty 3:14:24 06-17-07
145 Celia 3:14:40 11-18-03
146 ApolloJJ 3:14:90 09-23-17
147 The Great Lord Mick 3:15:02 12-11-03
148 ShadowTheChog 3:15:09 01-22-04
149 Shadowthegreat 3:15:14 12-06-03
149 TNB 3:15:14 02-01-04
151 Venick409 3:15:20 01-04-14
152 themachoman202 3:15:67 06-14-07
153 GarnetPrincess 3:16:32 02-16-06
153 swf89 3:16:32 12-12-12
155 Dr. Blueberry 3:16:62 11-03-06
156 Arch 3:16:74 03-11-12
157 Onetwo 3:17:27 12-22-03
158 ItzGray 3:17:52 02-10-20
159 ingx24 3:17:70 06-21-11
160 shadowblast63 Player Banned 3:17:82 03-11-07
161 Maty95 3:18:12 09-10-11
162 timpkmn89 3:18:54 01-09-04
163 Marcelo 3:19:00 08-14-05
164 Shadyshadow500 3:19:80 12-15-05
165 BreakTargets 3:20:34 06-11-06
166 ike6252 3:21:10 05-26-12
167 ShonicTH 3:21:35 06-09-09
168 Aiko 3:21:49 11-26-15
168 Cruizer 3:21:49 12-22-09
170 Spinballwizard 3:22:49 01-23-07
171 danieldude 3:24:35 07-04-22
172 GreatStar 3:24:74 06-19-07
173 joeeytfox 3:27:39 03-12-16
174 The T 3:27:44 03-08-04
175 Tails X 3:27:84 08-18-06
176 SPVLABS 3:29:87 08-26-19
177 Xzar The Hedgehog Player Banned 3:29:95 12-31-69
178 Kardan 3:33:09 01-08-07
179 HyperSonic64 3:36:17 01-20-13
180 paulie9990 3:40:59 05-24-16
181 MastaToken 3:42:00 07-23-13
182 Sonicsuperstar1 3:46:74 08-07-09
183 logical123 3:48:35 03-08-09
184 Biblet2014 3:49:52 02-24-14
185 angelmckernan 3:50:64 08-28-08

This page is using the New Data Table System. [FUTURE]

Game ID: 4 | Category ID: 1 | Level ID: 95
Hits: 4,118 | Hits This Month: 8 | DB Calls: 23 | Mem Usage: 882.42 KB | Time: 0.03s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.